The Demography ofCorporations and Industries
by Glenn R. Carroll and Michael T. Hannan
TABLE OF CONTENTS
| List of Figures | ix | |
| List of Tables | xiii | |
| Preface | xvii | |
| Acknowledgments | xxi | |
| Part I | The Case for Corporate Demography | 1 |
| 1 | About Organizations | 9 |
| 2 | The Demographic Perspective | 17 |
| 3 | Toward a Corporate Demography | 35 |
| 4 | Forms and Populations | 59 |
| Part II | Methods of Corporate Demography | 83 |
| 5 | Observation Plans | 85 |
| 6 | Analyzing Vital Rates | 101 |
| 7 | Modeling Corporate Vital Rates | 135 |
| 8 | Demographic Data Sources | 163 |
| Part III | Population Processes | 191 |
| 9 | Organizational Environments | 193 |
| 10 | Density-Dependent Processes I | 213 |
| 11 | Denisty-Dependent Processes II | 239 |
| 12 | Segregating Processes | 261 |
| Part IV | Organizational Processes | 279 |
| 13 | Age Dependent Processes | 281 |
| 14 | Size Dependence | 313 |
| 15 | Initial Mobilizing | 339 |
| 16 | Organizational Transformation | 357 |
| Part V | Selected Implications | 381 |
| 17 | Organization Theory | 383 |
| 18 | Regulation | 401 |
| 19 | Employment | 423 |
| 20 | Organizational Diversity | 439 |
| References | 453 | |
| Index | 383 | |
Back to ETSSHOME